|
Welcome to www.ornitho.it
|
ornitho.it is an exchange platform about birding in Italy
|
|
The latest news
Thursday, April 9th, 2026 technews 
Latest version of NaturaList Dear observers, we would like to inform you that the NaturaList app is constantly updated by Biolovision, with bug fixes, errors, and other updates. We recommend checking your mobile [...] [other news]
|
|
|
Agliè Sunday, July 5th, 2026
Waning Gibbous (20 days) Moonrise at 0h47 and moonset at 11h12 |
Sun : sunrise at 05h47 and sunset at 21h19 Day : dawn at 05h10 and dusk at 21h56 |
Last sightings added this minute. There are currently 135 visitors on this website.
|
| Latest sightings : |
 |
|
[display latest sightings]
Sunday, July 5th, 2026 Tires/Tiers [32N 695 / 5149]
1 Alpine Willow Tit precise16h49 Ostana [32N 357 / 4952]
3 Griffon Vultures precise11h53 Orbetello [32N 675 / 4713]
2 European Red-rumped Swallows precise14h11 Ovaro [33N 341 / 5149]
1 Griffon Vulture precise12h13 Sutrio [33N 342 / 5149]
1 Griffon Vulture precise10h52 Saturday, July 4th, 2026 Realmonte [33N 363 / 4128]
4 Mediterranean Flycatchers (ssp. tyrrhenica) precise19h50 Toscolano-Maderno [32N 624 / 5054]
5 House / Italian Sparrows square Toscolano-Maderno [32N 625 / 5054]
6 House / Italian Sparrows square Toscolano-Maderno [32N 626 / 5055]
7 House / Italian Sparrows square Porto Cesareo [33N 741 / 4463]
1 European Red-rumped Swallow precise Clauzetto [33N 336 / 5124]
2 Griffon Vultures precise09h27 Usseaux [32N 344 / 4991]
4 Griffon Vultures precise11h06 Arta Terme [33N 351 / 5151]
1 Woodpecker, unidentified preciseFriday, July 3rd, 2026 Aielli [33N 383 / 4660] Cortina d'Ampezzo [33N 281 / 5152]
1 Eurasian Three-toed Woodpecker precise09h42 Gargnano [32N 629 / 5061]
6 House / Italian Sparrows square Gargnano [32N 629 / 5060]
9 House / Italian Sparrows square Gargnano [32N 631 / 5062]
15 House / Italian Sparrows square Gargnano [32N 630 / 5061]
16 House / Italian Sparrows squareThursday, July 2nd, 2026 Rivisondoli [33N 422 / 4636]
1 White-backed Woodpecker (ssp. lilfordi) square Manerba del Garda [32N 620 / 5044]
10 House / Italian Sparrows square Campodolcino [32N 528 / 5140]
2 Griffon Vultures precise17h23 Ceresole Reale [32N 356 / 5036] Salina Fiume (zona umida IWC)
1 European Red-rumped Swallow precise11h28 Wednesday, July 1st, 2026 Lampedusa e Linosa [33N 283 / 3931]
1 Laughing Dove precise09h39 Rivisondoli [33N 422 / 4636]
1 Western Yellow Wagtail (ssp. iberiae), Spanish square Cesana Torinese - centro abitato
2 Griffon Vultures precise12h22 Tuesday, June 30th, 2026 Latiano [33N 726 / 4492]
1 European Red-rumped Swallow square Ladispoli [33N 257 / 4648]
1 Ruddy Shelduck precise11h46 Monday, June 29th, 2026 Ribera [33N 343 / 4149]
2 European Red-rumped Swallows precise07h22 Matera [33N 636 / 4502]
~5 European Red-rumped Swallows precise Isnello [33N 412 / 4200]
2 Griffon Vultures precise14h37 Paluzza [33N 348 / 5162]
1 Griffon Vulture precise10h32 Sunday, June 28th, 2026 Senales/Schnals [32N 641 / 5172]
4 Griffon Vultures precise11h16 Crissolo [32N 352 / 4950]
1 Griffon Vulture precise10h33 Crissolo [32N 352 / 4951]
4 Griffon Vultures precise10h39 Genova [32N 495 / 4915]
1 Black-legged Kittiwake precise Pigna [32N 393 / 4871] Usseaux [32N 344 / 4992]
8 Griffon Vultures precise11h03 Lusevera [33N 368 / 5129]
1 Griffon Vulture precise06h58 Saturday, June 27th, 2026 Cerchio [33N 383 / 4654]
1 Griffon Vulture precise13h07 Rivisondoli [33N 422 / 4636]
1 White-backed Woodpecker (ssp. lilfordi) square Moso in Passiria/Moos in Passeier [32N 662 / 5187] Senales/Schnals [32N 645 / 5172]
1 Griffon Vulture precise20h36 Ultimo/Ulten [32N 645 / 5153] Ormea [32N 402 / 4890]
3 Griffon Vultures precise10h21 Siror [32N 712 / 5130]
1 Eurasian Three-toed Woodpecker square Bardonecchia [32N 320 / 4996]
2 Griffon Vultures precise09h33 Lusevera [33N 368 / 5131]
≥2 Griffon Vultures precise14h38 Ovaro [33N 340 / 5151]
≥15 Griffon Vultures precise14h04 Friday, June 26th, 2026 Ortona dei Marsi [33N 392 / 4655]
≥8 Griffon Vultures precise14h07 Pescina [33N 389 / 4653]
4 Griffon Vultures precise14h52 Castelbello-Ciardes/Kastelbell-Tschars [32N 646 / 5169]
≥12 Griffon Vultures precise12h16 Preone [33N 338 / 5136]
≥1 Griffon Vulture precise11h32 Thursday, June 25th, 2026 Gioia dei Marsi [33N 395 / 4635]
1 White-backed Woodpecker (ssp. lilfordi) precise08h51 Isola della Cona Sanremo [32N 399 / 4853]
2 European Red-rumped Swallows precise20h51 Sanremo [32N 398 / 4853]
≥3 European Red-rumped Swallows precise20h57 Madesimo [32N 527 / 5148]
Wednesday, June 24th, 2026 Marsala [33N 277 / 4199]
1 European Red-rumped Swallow precise10h26 Chiusaforte [33N 379 / 5140]
3 Griffon Vultures precise14h19 Tuesday, June 23rd, 2026 Cibiana di Cadore [33N 289 / 5140] Cirò [33N 678 / 4362]
≥1 European Red-rumped Swallow precise12h53 Fiera di Primiero - centro abitato
2 House / Italian Sparrows precise16h32 Monday, June 22nd, 2026 Pianello del Lario [32N 519 / 5106] Imperia [32N 418 / 4858]
2 European Red-rumped Swallows precise12h05 Valdidentro [32N 604 / 5152]
1 Griffon Vulture precise17h30 Sunday, June 21st, 2026 Valsavarenche [32N 356 / 5041] Mattinata [33N 592 / 4620]
≥4 European Red-rumped Swallows precise19h14 Sanremo [32N 404 / 4854]
≥1 European Red-rumped Swallow precise15h11 Sanremo [32N 403 / 4854]
2 European Red-rumped Swallows precise14h26 Sanremo [32N 402 / 4854]
2 European Red-rumped Swallows precise16h58 Sanremo [32N 403 / 4853]
≥1 European Red-rumped Swallow precise16h19 Sanremo [32N 402 / 4853]
2 European Red-rumped Swallows precise17h37 Caccuri [33N 656 / 4340]
2 European Red-rumped Swallows precise Matera [33N 639 / 4496]
≥6 European Red-rumped Swallows precise09h38 Bardonecchia [32N 319 / 4995]
≥4 Griffon Vultures precise10h20 Bardonecchia [32N 317 / 4995]
3 Griffon Vultures precise10h50 Resia [33N 377 / 5129]
1 Griffon Vulture precise09h30 Resia [33N 378 / 5131]
≥1 Griffon Vulture precise09h30 Resia [33N 380 / 5132] |
|
|